KEY FEATURES
- Good physical and mechanical properties
- Good high and low temperature resistance
- Good electrical properties
- Good aging resistance
APPLICATIONS
- It is suitable for molding, injection and extrusion.
TYPICAL PROPERTY DATA
Properties | Unit | Standard High Voltage Insulator | General Purpose High Voltage Insulator | Common High Voltage Insulator |
SD-1600T | SD-1600C | SD-1600D | SD-1600E |
Appearance | / | White, gray or dark-red, no obvious extraneous matter |
Density | g/cm3 | 1.48 ¡À 0.03 | 1.48 ¡À 0.03 | 1.48 ¡À 0.03 | 1.48 ¡À 0.03 |
Hardness | Shore A | 60 ¡À 2 | 60 ¡À 2 | 58 ¡À 2 | 58 ¡À 2 |
Tensile Strength | MPa¡Ý | 4.5 | 4.0 | 4.0 | 4.0 |
Elongation at Breakage | %¡Ý | 280 | 280 | 240 | 240 |
Tension Set | %¡Ü | 2 | 2 | 2 | 2 |
Tear Strength | kN/m¡Ý | 13 | 13 | 13 | 13 |
Volume Resistivity | ¦¸¡¤cm¡Ý | 7*1014 | 5*1014 | 5*1014 | 5*1014 |
Dielectric Constant | / | 3~4 | 3~4 | 3~4 | 3~4 |
Dielectric Loss Tangent | tg ¦Ä¡Ü | 3*10-2 | 6*10-2 | 7*10-2 | 7*10-2 |
Dielectric Strength | kV/mm¡Ý | 22 | 20 | 18 | 17 |
Tracking Resistance & Erosion Resistance | Class | TMA4.5, Depth of Erosion¡Ü2.5mm |
Fire Resistance | Class | FV-0 |
¡ôPhysical and Mechanical Properties are based on first vulcanization data, Electrical Properties are drawn from second vulcanization data. ¡ôFirst vulcanization condition for test piece:175¡æ *5min ¡ôSecond vulcanization condition for test piece:200¡æ*2h. ¡ôVulcanizator:80% DMDBH, quantity added 0.65%. Remark:The data in this TDS are typical properties and should not be used as specifications. |
STORAGE AND SHELF LIFE
-Storage in its original unopened packaging at a temperature below 45ºC for up to 6 months from the date of manufacture marked clearly on the packaging.
-Past the date does not necessarily mean that the product is no longer usable. In this case however, the properties required for the intended use must be checked for quality assurance reason.